[Back to Clock Domains Report](../clock_domains.md)

<br>

# Clock Domain Details

## Summary

| Name: Origin | Graph | Rising | Falling | Number of flip-flops<br>using this clock domain | Number of instances<br>using this clock domain |
| --- | :---: | :---: | :---: | ---: | ---: |
|**<linty-anchor href="/plasma_3e.vhd#140">clk_reg</linty-anchor>**<br>&nbsp;&nbsp;-&nbsp;**clk_reg**: <linty-anchor href="//plasma_3e.vhd#163"> plasma_3e.vhd#163 (Flip-flop)</linty-anchor>|<a href="/graphs/clock_hierarchy_graph.html"><img title="Open Clock Hierarchy Graph" src="/_static/images/icon_graph.png" style="max-height: 25px; width: auto;" alt="Open Clock Hierarchy Graph"></a>|&#10004;|&#10007;|**46**/56 (82.14%)|**11**/15|


## Instances using this clock domain

**Count: 11**

| Instance | Rising | Falling |
| --- | :---: | :---: |
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#126">u1_cpu</linty-anchor> (<linty-anchor href="/mlite_cpu.vhd#74">mlite_cpu</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#126">u1_cpu</linty-anchor> (<linty-anchor href="/mlite_cpu.vhd#74">mlite_cpu</linty-anchor>) > <linty-anchor href="/mlite_cpu.vhd#182">u1_pc_next</linty-anchor> (<linty-anchor href="/pc_next.vhd#16">pc_next</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#126">u1_cpu</linty-anchor> (<linty-anchor href="/mlite_cpu.vhd#74">mlite_cpu</linty-anchor>) > <linty-anchor href="/mlite_cpu.vhd#194">u2_mem_ctrl</linty-anchor> (<linty-anchor href="/mem_ctrl.vhd#17">mem_ctrl</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#126">u1_cpu</linty-anchor> (<linty-anchor href="/mlite_cpu.vhd#74">mlite_cpu</linty-anchor>) > <linty-anchor href="/mlite_cpu.vhd#235">u4_reg_bank</linty-anchor> (<linty-anchor href="/reg_bank.vhd#20">reg_bank</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#126">u1_cpu</linty-anchor> (<linty-anchor href="/mlite_cpu.vhd#74">mlite_cpu</linty-anchor>) > <linty-anchor href="/mlite_cpu.vhd#285">u8_mult</linty-anchor> (<linty-anchor href="/mult.vhd#45">mult</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#151">opt_cache2.u_cache</linty-anchor> (<linty-anchor href="/cache.vhd#21">cache</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#256">u2_ram</linty-anchor> (<linty-anchor href="/ram.vhd#23">ram</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#190">u1_plama</linty-anchor> (<linty-anchor href="/plasma.vhd#39">plasma</linty-anchor>) > <linty-anchor href="/plasma.vhd#266">u3_uart</linty-anchor> (<linty-anchor href="/uart.vhd#21">uart</linty-anchor>)|&#10004;|&#10007;|
|TOP (<linty-anchor href="/plasma_3e.vhd#84">plasma_3e</linty-anchor>) > <linty-anchor href="/plasma_3e.vhd#215">u2_ddr</linty-anchor> (<linty-anchor href="/ddr_ctrl.vhd#57">ddr_ctrl</linty-anchor>)|&#10004;|&#10007;|


## Flip-flops using this clock domain

**Count: 46**

### Rising-edge usage

| Count: 46 |
| --- |
| <linty-anchor href="/cache.vhd#130">cache.vhd#130</linty-anchor> |
| <linty-anchor href="/cache.vhd#167">cache.vhd#167</linty-anchor> |
| <linty-anchor href="/ddr_ctrl.vhd#218">ddr_ctrl.vhd#218</linty-anchor> |
| <linty-anchor href="/mem_ctrl.vhd#165">mem_ctrl.vhd#165</linty-anchor> |
| <linty-anchor href="/mlite_cpu.vhd#160">mlite_cpu.vhd#160</linty-anchor> |
| <linty-anchor href="/mult.vhd#99">mult.vhd#99</linty-anchor> |
| <linty-anchor href="/pc_next.vhd#59">pc_next.vhd#59</linty-anchor> |
| <linty-anchor href="/plasma.vhd#208">plasma.vhd#208</linty-anchor> |
| <linty-anchor href="/plasma_3e.vhd#251">plasma_3e.vhd#251</linty-anchor> |
| <linty-anchor href="/ram.vhd#65">ram.vhd#65</linty-anchor> |
| <linty-anchor href="/reg_bank.vhd#89">reg_bank.vhd#89</linty-anchor> |
| <linty-anchor href="/uart.vhd#63">uart.vhd#63</linty-anchor> |

### Falling-edge usage

| Count: 0 |
| --- |


<br>

Note that there could be fewer source code locations than the number of flip-flops because several flip-flops can be inferred from the same piece of code.<br>
<br>



<br>

[Back to Clock Domains Report](../clock_domains.md)