[Back to FSM Report](../finite_state_machines.md)

<br>

# FSM #1: state_reg

## Summary

|Name|Location|Graph|Reset State|States|Input Signals|Output Signals|
|---|---|:---:|---|---|---:|---:|
state_reg|<linty-anchor href="/cache.vhd#43">cache.vhd#43</linty-anchor>|<a href="/graphs/fsm_states_1_graph.html"><img title="Open FSM Diagram" src="/_static/images/icon_graph.png" style="max-height: 25px; width: auto;" alt="Open FSM Diagram"></a>|00| Count: 4<br>00<br>01<br>10<br>11|6|5||

<br>

## Input Signals

Count: 6

|Name|Declaration|
|---|---|
|address_next|<linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor>|
|byte_we_next|<linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor>|
|cache_tag_out|<linty-anchor href="/cache.vhd#50">cache.vhd#50</linty-anchor>|
|cache_tag_reg|<linty-anchor href="/cache.vhd#49">cache.vhd#49</linty-anchor>|
|mem_busy|<linty-anchor href="/cache.vhd#29">cache.vhd#29</linty-anchor>|
|state|<linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>||

## Output Signals

Count: 5

|Name|Declaration|
|---|---|
|cache_checking|<linty-anchor href="/cache.vhd#32">cache.vhd#32</linty-anchor>|
|cache_miss|<linty-anchor href="/cache.vhd#33">cache.vhd#33</linty-anchor>|
|cache_tag_reg|<linty-anchor href="/cache.vhd#49">cache.vhd#49</linty-anchor>|
|state|<linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|state_next|<linty-anchor href="/cache.vhd#45">cache.vhd#45</linty-anchor>|

## Transition table

|From|To|Input Control Signals|
|---|---|---|
|00|00|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor>|
|00|01|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor>|
|00|11|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor>|
|01|00|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|01|00|cache_tag_out: <linty-anchor href="/cache.vhd#50">cache.vhd#50</linty-anchor><br>cache_tag_reg: <linty-anchor href="/cache.vhd#49">cache.vhd#49</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|01|01|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|01|10|cache_tag_out: <linty-anchor href="/cache.vhd#50">cache.vhd#50</linty-anchor><br>cache_tag_reg: <linty-anchor href="/cache.vhd#49">cache.vhd#49</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|01|11|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|10|00|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|10|01|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|10|10|mem_busy: <linty-anchor href="/cache.vhd#29">cache.vhd#29</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|10|11|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|10|11|mem_busy: <linty-anchor href="/cache.vhd#29">cache.vhd#29</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|11|00|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|11|00|mem_busy: <linty-anchor href="/cache.vhd#29">cache.vhd#29</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|11|01|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|11|11|address_next: <linty-anchor href="/cache.vhd#26">cache.vhd#26</linty-anchor><br>byte_we_next: <linty-anchor href="/cache.vhd#27">cache.vhd#27</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|
|11|11|mem_busy: <linty-anchor href="/cache.vhd#29">cache.vhd#29</linty-anchor><br>state: <linty-anchor href="/cache.vhd#44">cache.vhd#44</linty-anchor>|


<br>

[Back to FSM Report](../finite_state_machines.md)